SHARPEYE (DISCO INFERNO)
*Scroll down for board information.
**Don’t see your preferred dimensions,
contact us to order a custom.
Skill Level
- Beginner
- Intermediate
- Advanced
Board Type
- Groveller
- Everday
- Performance
Wave Height (Feet)
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Wave Type
- Reef
- Beach
- Point
Rail Type
- Boxy
- Medium
- Low
Entry Rocker
- Flat
- Medium
- Full
Exit Rocker
- Flat
- Medium
- Full
Board Features
Glassing Specifications: Stock PU (4x4x4).
Bottom Contour: Single to Double Concave to Flat through tail exit.
Tail Shape: Rounded Square.
Fin Setup: Thruster. FCSII or Futures.
Ride: Same length as your height.
Sharpeye Disco Inferno Model Overview
The Disco Inferno is a proven contest machine. A favourite of the whole Sharpeye team, claiming multiple WQS victories during the models development. The inferno is a step up from the original Disco model, with added rocker throughout along with more hold & drive.
The Disco Inferno is a performance surfboard that will handle just about all conditions thrown at it and maintain its spark. Perfect for the wqs warrior or your local shredder.
Recommended Fins
Futures: JJF Fins or F8 Fins
FCS: Accelerator Fin Family - Filipe Toledo Fins or Accelerator PC Carbon Fins
Stock Dimensions
LENGTH | WIDTH | THICKNESS | VOL (L) |
---|---|---|---|
5' 4” | 18 1/4” | 2 1/4” | 22.10L |
5' 5” | 18 3/8" | 2 5/16” | 23.40L |
5' 6” | 18 1/2" | 2 3/8” | 24.20L |
5' 7” | 18 5/8” | 2 3/8” | 24.80L |
5' 8” | 18 3/4” | 2 3/8” | 25.30L |
5' 8” | 19” | 2 7/16” | 26.40L |
5' 9” | 18 3/4" | 2 7/16” | 26.40L |
5' 9” | 19 1/4” | 2 1/2” | 27.90L |
5' 10” | 19” | 2 1/2” | 28.00L |
5’ 10" | 19 1”/4 | 2 1/2" | 28.80L |
5’ 11” | 19 1/4” | 2 1/2” | 28.80L |
5’ 11" | 19 1/2” | 2 1/2" | 29.20L |
6' 0” | 19 3/8” | 2 5/8” | 30.50L |
6' 0” | 19 3/4” | 2 5/8” | 31.50L |
6' 1” | 19 1/2” | 2 5/8” | 31.20L |
6' 1” | 20” | 2 5/8" | 32.00L |
6' 2” | 19 5/8” | 2 5/8" | 32.40L |
6' 2” | 20 1/4” | 2 5/8” | 33.40L |
6' 3” | 19 11/16” | 2 5/8” | 33.00L |
6' 3” | 20 1/2” | 2 11/16” | 34.50L |
6' 4” | 19 3/4” | 2 11/16” | 34.10L |
6' 4” | 20 5/8” | 2 3/4” | 36.30L |
** Unfortunately not all available dimensions are held in store, if the sizing your after is not available contact us and we'll make you a fresh one.
Awesome board
The board is awesome. Can’t go past sharpeye surfboards. The best!