SHARPEYE (#77)
*Scroll down for board information.
**Don’t see your preferred dimensions,
contact us to order a custom.
Skill Level
- Beginner
- Intermediate
- Advanced
Board Type
- Groveller
- Everday
- Performance
Wave Height (Feet)
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Wave Type
- Reef
- Beach
- Point
Rail Type
- Boxy
- Medium
- Low
Entry Rocker
- Flat
- Medium
- Full
Exit Rocker
- Flat
- Medium
- Full
Board Features
Glassing Specifications: Stock PU (4x4x4).
Bottom Contour: Single Concave.
Tail Shape: Rounded Pin.
Fin Setup: Thruster. FCSII or Futures.
Ride: Same length as your height.
Sharpeye #77 Model Overview
The #77 model was Filipe Toledo’s board of choice during his incredible road to victory at the 2017 J Bay Open. The #77 has more entry & exit rocker than his previous Holy Toledo model giving the #77 more manoeuvrability in steep sections of the wave. The rocker runs fluidly from nose to tail in the #77 allowing your archs to be tighter and vertical surfing to be more critical in and off the lip.
The #77 surfs best in good punchy waves and is recommended for intermediate to experienced surfers only.
Recommended Fins
Futures: JJF Fins or F8 Fins
FCS: Accelerator Fin Family - Filipe Toledo Fins or Accelerator PC Carbon Fins
Stock Board Dimensions Guide
LENGTH | WIDTH | THICKNESS | VOLUME |
---|---|---|---|
5' 4” | 17 3/4” | 2 3/16” | 20.60L |
5' 4” | 18 1/4” | 2 1/4” | 22.30L |
5' 6” | 18" | 2 1/4” | 22.10L |
5' 6” | 18 1/2" | 2 1/4" | 23.30L |
5' 8” | 18 1/4” | 2 1/4" | 23.60L |
5' 8” | 18 3/4” | 2 5/16” | 24.90L |
5' 9” | 18 1/2” | 2 3/8” | 25.50L |
5' 9” | 18 3/4” | 2 7/16" | 25.90L |
5' 9” | 19" | 2 7/16” | 27.00L |
5’ 10" | 18 3/4” | 2 3/8” | 26.50L |
5’ 10" | 19" | 2 7/16" | 27.40L |
5’ 10” | 19 1/4” | 2 7/16” | 27.70L |
5’ 11" | 18 3/4” | 2 3/8” | 26.30L |
5’ 11” | 19 1/4" | 2 1/2” | 28.50L |
5’ 11” | 19 1/2” | 2 1/2” | 29.00L |
6' 0” | 19" | 2 7/16” | 28.20L |
6' 0” | 19 5/8” | 2 9/16” | 30.20L |
6' 1” | 19 1/4” | 2 1/2” | 29.50L |
6' 1” | 19 3/4" | 2 5/8” | 31.30L |
6' 2” | 19 1/4” | 2 1/2” | 30.00L |
6' 2” | 20” | 2 11/16” | 32.60L |
6' 3” | 19 1/2” | 2 1/2” | 30.80L |
6' 3” | 20 1/4” | 2 11/16” | 33.80L |
6' 4” | 19 1/2” | 2 1/2” | 31.20L |
6' 6" | 19 3/4” | 2 11/16” | 34.30L |
6' 6" | 21” | 2 7/8" | 39.00L |
** Unfortunately not all available dimensions are held in store, if the sizing your after is not available contact us and we'll make you a fresh one.